The Ireland Women’s National Team take on Cymru in Cardiff City Stadium in the First Leg of their UEFA EURO 2025 Qualifying Round 2 Play-Off on Friday, November 29th.
This will be the 22nd meeting between the two teams at senior women’s level and one of the most important as both are seeking to gain an advantage in this two-legged tie that will see the Second Leg be played in Aviva Stadium on Tuesday, December 3rd.
The prize for the eventual winner is qualification to next summer’s European Championships in Switzerland, but the focus for both teams will not stray beyond this game as they get the Play-Off underway.
MATCH DETAILS
UEFA EURO 2025 Qualifying Play-Off
Round 2, First Leg
Cymru v Ireland
Friday, November 29th
Cardiff City Stadium
KO 19:15
LIVE on RTÉ2 / RTÉ Player
MATCH OFFICIALS
Referee | Maria Caputi (Italy)
Assistant Referee 1 | Francesca Di Monte (Italy)
Assistant Referee 2 | Tiziana Trasciatti (Italy)
Fourth Official | Martina Molinaro (Italy)
Video Assistant Referee | Daniele Doveri (Italy)
Assistant Video Assistant Referee | Lucie Ratajová (Czechia)
PREVIOUS MEETINGS
13/05/1973 | Cymru 2-3 Ireland | Llanelli | Friendly
26/05/1974 | Ireland 3-3 Cymru | Markets Field | Friendly
29/08/1976 | Cymru 3-1 Ireland | Bridgend | Friendly
26/02/1977 | Ireland 1-0 Cymru | Tolka Park | Friendly
05/06/1994 | Cymru 0-2 Ireland | Pembrokeshire | Friendly
08/10/1995 | Cymru 0-3 Ireland | Llanelli | EURO 1997 Qualifier
25/02/1996 | Ireland 5-1 Cymru | Dalymount Park | EURO 1997 Qualifier
07/12/1997 | Cymru 0-3 Ireland | Bangor | FIFA 1999 World Cup Qualifier
08/03/1998 | Ireland 4-0 Cymru | Carlisle Grounds | FIFA 1999 World Cup Qualifier
16/03/2003 | Ireland 3-1 Cyrmu | Guia, Portugal | Algarve Cup
20/03/2003 | Ireland 2-2 Cyrmu (4-2 pens) | Montechoro, Portugal | Algarve Cup
17/09/2011 | Cymru 0-2 Ireland | Newport | EURO 2013 Qualifier
02/03/2012 | Ireland 0-0 Cymru | Desportivo da Nora Park, Portugal | Friendly
16/06/2012 | Ireland 0-1 Cymru | Turner’s Cross | EURO 2013 Qualifier
19/08/2016 | Cymru 0-0 Ireland | Newport | Friendly
21/08/2016 | Cymru 1-2 Ireland | Newport | Friendly
06/03/2017 | Ireland 1-0 Cymru | Paralimni Stadium, Cyprus | Cyprus Cup
28/02/2019 | Cyrmu 0-0 Ireland | Estadio Municipal de Marbella, Spain | Friendly
05/03/2019 | Ireland 1-0 Cymru | Estadio Municipal de Marbella, Spain | Friendly
22/02/2022 | Ireland 1-0 Cymru | Pinatar Arena, Spain | Pinatar Cup
27/02/2024 | Ireland 0-2 Cymru | Tallaght Stadium | Friendly
NOTES
- There are currently five places between Ireland (24) and Cymru (29) in the FIFA Women’s World Rankings.
- Denise O’Sullivan, Leanne Kiernan and Amber Barrett all made their WNT debuts in games against Cymru.
- Denise O’Sullivan scored twice on ther WNT debut in a EURO Qualifier win over Cymru in Newport in September 2011. She also scored the winner in a Pinatar Cup victory in Murcia, Spain in February 2022.
- Katie McCabe has scored three times in six appearances against Cymru (two goals in the 2-1 Friendly win in August 2016, one goal in the 1-0 Cyprus Cup win in March 2017).
Ireland WNT Squad
Goalkeepers: Courtney Brosnan (Everton), Grace Moloney (London City Lionesses), Sophie Whitehouse (Charlton Athletic)
Defenders: Jessie Stapleton (Sunderland, on loan from West Ham United), Diane Caldwell (FC Zurich), Niamh Fahey (Liverpool), Caitlin Hayes (Celtic), Anna Patten (Aston Villa), Megan Campbell (London City Lionesses)
Midfielders: Katie McCabe (Arsenal), Denise O’Sullivan (North Carolina Carolina), Megan Connolly (Lazio), Lily Agg (Birmingham City), Tyler Toland (Blackburn Rovers), Ruesha Littlejohn (London City Lionesses), Heather Payne (Everton), Marissa Sheva (Portland Thorns), Izzy Atkinson (Crystal Palace)
Forwards: Kyra Carusa (San Diego Wave), Abbie Larkin (Crystal Palace), Amber Barrett (Standard Liege), Leanne Kiernan (Liverpool), Julie-Ann Russell (Galway United)
IRELAND WNT PLAYER STATS
Goalkeepers
Courtney Brosnan | DOB 10/11/1995 | 41 caps / 17 clean sheets | Debut vs Montenegro 11/03/2020
Grace Moloney | DOB 01/03/1993 | 7 caps / 2 clean sheets | Debut vs Austria 02/03/2016
Sophie Whitehouse | DOB 10/10/1996 | 0 caps / 0 clean sheets
Defenders
Jessie Stapleton | DOB 07/02/2005 | 9 caps / 1 goal | Debut vs Philippines 19/06/2022
Diane Caldwell | DOB 11/09/1988 | 102 caps / 4 goals | Debut vs Denmark 15/03/2006
Niamh Fahey | DOB 13/10/1987 | 113 caps / 1 goal | Debut vs Portugal 27/03/2007
Caitlin Hayes | DOB 22/09/1995 | 16 caps / 2 goals | Debut vs Northern Ireland 23/09/2023
Anna Patten | DOB 20/04/1999 | 8 caps / 1 goal | Debut vs France 05/04/2024
Megan Campbell | DOB 28/06/1993 | 51 caps / 4 goals | Debut vs Switzerland 24/08/2011
Midfielders
Katie McCabe | DOB 21/09/1995 | 91 caps / 29 goals | Debut vs Hungary 04/03/2015
Denise O’Sullivan | DOB 04/02/1994 | 117 caps / 21 goals | Debut vs Cymru 17/09/2011
Megan Connolly | DOB 07/03/1997 | 57 caps / 4 goals | Debut vs USA 23/02/2016
Ruesha Littlejohn | DOB 03/07/1990 | 83 caps / 6 goals | Debut vs Hungary 07/03/2012
Tyler Toland | DOB 08/08/2001 | 20 caps / 1 goal | Debut vs Northern Ireland 19/09/2017
Lily Agg | DOB 17/12/1993 | 21 caps / 3 goals | Debut vs Philippines 19/06/2022
Heather Payne | DOB 26/01/2000 | 47 caps / 2 goals | Debut vs Scotland 07/07/2017
Marissa Sheva | DOB 22/04/1997 | 9 caps / 1 goal | Debut vs China PR 22/02/2023
Izzy Atkinson | DOB 17/07/2001 | 17 caps / 0 goals | Debut vs Portugal 21/01/2018
Forwards
Kyra Carusa | DOB 14/11/1995 | 29 caps / 9 goals | Debut vs Montenegro 11/03/2020
Abbie Larkin | DOB 27/04/2005 | 20 caps / 1 goal | Debut vs Russia 19/02/2022
Amber Barrett | DOB 10/01/1996 | 46 caps / 7 goals | Debut vs Cymru 19/08/2016
Leanne Kiernan | DOB 27/04/1999 | 37 caps / 4 goals | Debut vs Cymru 20/08/2016
Julie-Ann Russell | DOB 28/03/1991 | 64 caps / 7 goals | Debut vs Kazakhstan 29/10/2009